Radiology Technician Salary in Florida

Salaries and Hourly Wages of Radiology Technician in Florida

Area Name Hourly Wages Annual Salary Jobs_1000 Total Employment
Cape Coral-Fort Myers, FL $30.79 $64,040 1.805 380
Crestview-Fort Walton Beach-Destin, FL $22.51 $46,810 1.132 80
Deltona-Daytona Beach-Ormond Beach, FL $23.66 $49,220 1.525 230
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division $23.64 $49,180 1.822 1,330
Gainesville, FL $22.49 $46,780 2.647 320
Jacksonville, FL $23.99 $49,900 1.620 950
Lakeland-Winter Haven, FL $25.33 $52,690 2.191 430
Miami-Miami Beach-Kendall, FL Metropolitan Division $24.11 $50,150 1.433 1,470
Naples-Marco Island, FL $27.42 $57,030 2.263 270
North Port-Bradenton-Sarasota, FL $24.35 $50,640 2.648 650
Ocala, FL $v22.61 $47,040 2.179 200
Orlando-Kissimmee-Sanford, FL $22.53 $46,860 1.230 1,280
Palm Bay-Melbourne-Titusville, FL $23.75 $49,410 2.185 420
Panama City-Lynn Haven-Panama City Beach, FL $23.35 $48,570 2.043 140
Pensacola-Ferry Pass-Brent, FL $23.80 $49,510 1.819 280
Port St. Lucie, FL $23.83 $49,570 1.781 220
Punta Gorda, FL $24.05 $50,020 2.303 90
Sebastian-Vero Beach, FL $24.13 $50,190 1.421 70
Tallahassee, FL $23.44 $48,740 1.294 200
Tampa-St. Petersburg-Clearwater, FL $26.20 $54,490 1.470 1,690
West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division $24.88 $51,740 2.034 1,070

Leave a reply