Radiology Technician Salary in Illinois

Salaries and Hourly Wages of Radiology Technician in Illinois

Area Name Hourly Wages Annual Salary Jobs_1000 Total Employment
Bloomington-Normal, IL $25.84 $53,750 1.326 120
Champaign-Urbana, IL * * 2.119 200
Chicago-Joliet-Naperville, IL Metropolitan Division $29.00 $60,330 1.298 4,800
Danville, IL $26.49 $55,110 1.855 50
Kankakee-Bradley, IL $27.46 $57,120 1.901 80
Lake County-Kenosha County, IL-WI Metropolitan Division $27.05 $56,260 0.877 330
Peoria, IL $27.83 $57,880 1.643 300
Rockford, IL $26.39 $54,880 1.384 200
Springfield, IL $23.22 $48,300 1.616 170

Leave a reply