Radiology Technician Salary in North Carolina

Salaries and Hourly Wages of Radiology Technician in North Carolina

Area Name Hourly Wages Annual Salary Jobs_1000 Total Employment
Asheville, NC $24.13 $50,200 2.473 430
Burlington, NC $23.48 $48,840 1.284 70
Charlotte-Gastonia-Rock Hill, NC-SC $26.53 $55,180 1.326 1,160
Durham-Chapel Hill, NC $29.68 $61,730 2.522 700
Fayetteville, NC $24.17 $50,260 1.923 240
Goldsboro, NC $29.50 $61,350 1.044 40
Greensboro-High Point, NC $26.56 $55,240 1.850 640
Greenville, NC $25.55 $53,150 1.333 100
Hickory-Lenoir-Morganton, NC $26.35 $54,810 1.478 210
Jacksonville, NC $24.24 $50,410 1.519 70
Raleigh-Cary, NC $25.25 $52,530 1.304 700
Rocky Mount, NC $22.33 $46,450 1.772 100
Wilmington, NC $23.96 $49,830 1.849 260
Winston-Salem, NC $26.86 $55,870 2.845 580

Leave a reply