Radiology Technician Salary in Pennsylvania

Salaries and Hourly Wages of Radiology Technician in Pennsylvania

Area Name Hourly Wages Annual Salary Jobs_1000 Total Employment
Allentown-Bethlehem-Easton, PA-NJ $27.17 56,510 2.421 810
Altoona, PA $25.18 52,380 3.989 230
Erie, PA $21.25 44,200 1.723 220
Harrisburg-Carlisle, PA $25.76 53,590 1.553 480
Johnstown, PA $21.76 45,250 ** **
Lancaster, PA $28.47 59,220 1.565 350
Lebanon, PA $27.68 57,570 1.563 80
Philadelphia, PA Metropolitan Division $28.17 58,590 1.929 3,550
Pittsburgh, PA $23.01 47,870 2.056 2,320
Reading, PA $26.56 55,250 1.478 250
Scranton--Wilkes-Barre, PA $24.77 51,510 1.819 460
State College, PA $26.49 55,100 1.301 90
Williamsport, PA $23.71 49,320 1.255 70
York-Hanover, PA $26.16 54,410 1.519 260

Leave a reply